Company Profile
EQUIPMENT LIST
Equipment Description | Make | Qty |
Batch mix plant – 160 tph | Linhoff | 01 |
Drum Mix plant – 60 tph | Everest | 03 |
Soil stabilisation equipment (WR-240 ) | Wirtgen/Bomag/Others | 09 |
Cold Milling Machines | Wirtgen | 15 |
Slipform Pavers | Power-Paver | 03 |
Sensor Pavers (1800-2/3) 9 mtr | Vogele-Wirtgen | 05 |
Asphalt Paver (AP 550) | Apollo | 02 |
Soil compactor – 20 tonnes | Wirtgen/Dynapac | 09 |
Cement spreader | Wirtgen/Others | 08 |
Soil compactor/ Tandem Roller | Wirtgen/Volvo/Dynapac | 10 |
PTR | BOMAG | 03 |
Motor Grader | CAT/CASE | 04 |
Backhoe /Excavator | JCB/CAT | 07 |
Tipper/Water /Bitumen Tankers | 25 |
STAFF
DESIGNATION | NUMBERS |
Project Managers/Deputy Project Manager | 04 |
Engineers/Highway Engg/Survey Engg | 15 |
Supervisors | 30 |
HR | 05 |
Planning | 05 |
Safety Staff | 15 |
Lab Technician | 20 |
Admin And Support | 10 |
Accountants | 05 |
Operators/Asst Optr | 100 |
Mechanics/asst Mechanics | 18 |
Senior Maintenance Staff | 08 |
Store | 15 |
Central Workshop Staff | 25 |
Key Fact :
Business Type | Supplier, Service Provider, Renting & Jobwork |
Primary Competitive Advantages |
|
Year of Establishment | 2000 |
Production Type | Semi-Automatic |
No of Engineers | 5 |
Services Offered |
|
Products We Supply |
|